Product Details:
Minimum Order Quantity | 1 Unit |
Type | Non AC |
Built Type | Modular |
No. Of Compartments | 10 |
Number Of Seats | 10 |
Tank Capacity | 1500 ltr |
Wall Thickness | 30MM |
Color | ANY |
Brand | SULABH CREATIONS |
Size | 20x9x10 feet ( LWH) |
Bio Digester L | 1500 |
Material | FRP |
Gents Compartment | 5 |
Ladies Compartment | 5 |
Wash Basin | 2 |
Water Tank | 1000 LITERS |
Vehicle Model | 2019 |
Application | Construction Sites |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Non AC |
No. Of Compartments | 06 |
Color | ANY |
Brand | SULABH CREATIONS |
Material | FRP |
Gents Compartment | 3 |
Ladies Compartment | 3 |
Wash Basin | 2 |
Vehicle Model | 2019 |
Application | Construction Sites |
Feature | Portable |
Tank Capacity | 1000 ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Non AC |
No. Of Compartments | 6 |
Features | Portable |
Color | ANY |
Brand | SULABH CREATIONS |
Material | FRP |
Gents Compartment | 3 |
Ladies Compartment | 3 |
Wash Basin | 2 |
Vehicle Model | 2019 |
Application | Construction Sites |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Material | PPGI Puff Material/Sandwich Panel |
Brand | SULABH CREATIONS |
Built Type | Panel Build |
Color | White |
Tank Capacity | 500 Ltr |
Shape | Square |
No. Of Compartments | 04 |
Product Details:
Minimum Order Quantity | 5 Unit |
Material | PPGI Puff/ Sandwich Panel |
Brand | SULABH CREATIONS |
Built Type | Panel Build |
Color | White |
Tank Capacity | 1000 Ltr |
Shape | Square |
No. Of Compartments | 06 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PPGI Puff heavy duty Material |
Brand | SULABH CREATIONS |
Built Type | Panel Build |
Color | White,Blue,Green |
Size | 19.4x9x10 ft |
Tank Capacity | 1000 Ltr |
Model Name/Number | SC012 |
Shape | Square |
No. Of Compartments | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Any Where |
Material | Mild Steel |
Brand | SULABH CREATIONS |
Built Type | Panel Build |
Color | any |
Size | 19.4x9x10 ft |
Tank Capacity | 1000 Ltr |
Model Name/Number | SC013 |
Shape | Square |
No. Of Compartments | 10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Anywhere |
Material | FRP |
Brand | Sulabh Creations |
Built Type | Panel Build |
Color | Any |
Size | 16.4x9x10 ft |
Tank Capacity | 1000 Ltr |
Model Name/Number | SC014 |
Shape | Square |
No. Of Compartments | 08 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Anywhere |
Material | ACP material |
Brand | SULABH CREATIONS |
Built Type | Panel Build |
Color | Blue |
Size | 13.4x9x10 ft |
Tank Capacity | 1000 Ltr |
Model Name/Number | SC019 |
Shape | Square |
No. Of Compartments | 06 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
No. Of Compartments | 8 |
Material | FRP |
Feature | Portable |
Surface Treatment | Coated |
Application | Construction Sites |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | FRP |
Wash Basin | 2 |
Feature | Portable |
Application | Construction Sites |
Surface Treatment | Coated |
Additional Information: